| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   | Champion | 5 | 4 | 3 | 9 | Frenzy |   |   |   |   |   |   |   | 120k |
| 2 |   | Warrior | 5 | 4 | 3 | 9 |   |   |   |   |   |   |   |   | 100k |
| 3 |   | Warrior | 5 | 4 | 3 | 9 |   |   |   |   |   |   |   |   | 100k |
| 4 |   | Warrior | 5 | 4 | 3 | 9 |   |   |   |   |   |   |   |   | 100k |
| 5 |   | Warrior | 5 | 4 | 3 | 9 |   |   |   |   |   |   |   |   | 100k |
| 6 |   | Vampire | 6 | 4 | 4 | 8 | Hypnotic Gaze, Regeneration, *OFAB* |   |   |   |   |   |   |   | 110k |
| 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 12 |   | Marauder | 6 | 3 | 3 | 9 |   |   |   |   |   |   |   |   |   |
| 13 |   | Marauder | 6 | 3 | 3 | 9 |   |   |   |   |   |   |   |   |   |
| 14 |   | Marauder | 6 | 3 | 3 | 9 |   |   |   |   |   |   |   |   |   |
| 15 |   | Marauder | 6 | 3 | 3 | 9 |   |   |   |   |   |   |   |   |   |
| 16 |   | Marauder | 6 | 3 | 3 | 9 |   |   |   |   |   |   |   |   |   |
| Team Name: | Children of Khorne | Re-Rolls: | 0 | x $70k = |   | ||||||||||
| Race: | Chaos Marauders, Khornite | Fan Factor: | 7 | x $10k = | 70k | ||||||||||
| Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   | ||||||||||
| Treasury: | 0k | Cheerleaders: | 0 | x $10k = |   | ||||||||||
| Coach: | Sh3LL | Apothecary: | 0 | x $50k = |   | ||||||||||
|   | Team Wizard: | 0 | x $150k = |   | |||||||||||
| TOTAL COST OF TEAM: | 1000k | ||||||||||||||
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|